Sizing chart - Maharishi footwear
US MENS | UK | EU | JP (CM) |
6.0 | 5.0 | 39.0 | 24.0 |
7.0 | 6.0 | 40.0 | 25.0 |
8.0 | 7.0 | 41.0 | 25.5 |
9.0 | 8.0 | 42.0 | 26.0 |
10.0 | 9.0 | 43.0 | 27.0 |
11.0 | 10.0 | 44.0 | 28.0 |
11.5 | 11.0 | 45.0 | 29.0 |
Non-EU shopping: 21% VAT off | Free worldwide shipping on orders over € 250
Non-EU shopping: 21% VAT off | Free worldwide shipping on orders over € 250
US MENS | UK | EU | JP (CM) |
6.0 | 5.0 | 39.0 | 24.0 |
7.0 | 6.0 | 40.0 | 25.0 |
8.0 | 7.0 | 41.0 | 25.5 |
9.0 | 8.0 | 42.0 | 26.0 |
10.0 | 9.0 | 43.0 | 27.0 |
11.0 | 10.0 | 44.0 | 28.0 |
11.5 | 11.0 | 45.0 | 29.0 |
NEWSLETTER